Model No.: HN-WT1
Specification | Diameter(mm) | Cap | Length(mm) | Current(A) | Voltage(V) | Power(W) | UV Intensity (uW/cm2) | Lifespan |
G4T5 | 16 | G5 | 135 | 170 | 28 | 4 | >4000 | 8000 |
G6T5 | 16 | G5 | 212 | 160 | 42 | 6 | >5000 | 8000 |
G8T5 | 16 | G5 | 288 | 145 | 56 | 8 | >6000 | 8000 |
G10T5 | 16 | G13 | 330 | 220 | 52 | 10 | >7000 | 8000 |
G15T5 | 16 | G13 | 437 | 330 | 60 | 15 | >7500 | 8000 |
G20T5 | 16 | G13 | 589 | 370 | 77 | 20 | >8500 | 8000 |
G30T5 | 16 | G13 | 894 | 410 | 90 | 36 | >12000 | 8000 |
G40T5 | 16 | G13 | 1200 | 420 | 106 | 40 | >12000 | 8000 |
G65T5 | 16 | G13 | 1554 | 425 | 179 | 65 | >12000 | 8000 |
G100T5 | 16 | G13 | 1554 | 710 | 185 | 100 | >13000 | 8000 |
G150T5 | 16 | G13 | 1554 | 825 | 210 | 150 | >13000 | 8000 |
Instruction:
Made of Quartz glass and sleeve with silicon seal, Power from 4w to 150w,the length from 134mm to 1554mm, used for drinking trough, and other water treatment.
Remark:L=standard length of the lamp total lenght= standard length +25mmLooking for ideal Water Treatment UV System Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Water Treatment UV Light are quality guaranteed. We are China Origin Factory of Water Treatment UV Lamp. If you have any question, please feel free to contact us.Product Categories : UV Light Application > Water Treatment UV System
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!