Company Details
  • Ningbo Sunfine Environmental Technology Co.,Ltd

  •  [Zhejiang,China]
  • Business Type:Manufacturer
  • Main Markets: Africa , Americas , Asia , Europe , Middle East
  • Exporter:81% - 90%
  • Certs:CE, ISO9001
  • Description:Electronic Ballast Lamp
Ningbo Sunfine Environmental Technology Co.,Ltd Electronic Ballast Lamp

Ballast For Hot Cathodal UV Lamp

Share to:  

Product Description

Item No. Model Input Volt Lamp Watt Start way Output Current Suitable UV Lamp Shape size
  RW12-180-10 110~240V 4~10W Rapid 0.18A   80*40*22mm
  RW12-425-18 110~240V 11~21W Rapid 0.42A   80*40*22mm
  RH2-425-2/40U 110~240V 36~79W Preheat 0.42A   200*64*29 mm
  RH2-800-2/75U 110~240V 35~155W Preheat 0.80A   200*64*29 mm
  RH6-425-2/18U 110~240V 14~40W Preheat 0.42A   135*60*30 mm
  RH6-850-35U 110~240V 35~48W Preheat 0.85A   135*60*30 mm
8000071101 RH7-425-75U 110~240V 60~86W Preheat 0.42A GPH1148~1630T5 185*56*45 mm
8000071102 RH7-800-75U 110~240V 65~100W Preheat 0.8A GPHO846~893T5 185*56*45 mm
8000071103 RH7-1200-42U 110~240V 46W Preheat 1.2A GPHA357T5 185*56*45 mm
8000071104 RH7-1800-57U 110~240V 63W Preheat 1.8A GPHA357T6 185*56*45 mm
8000071108 RH7-425-75 110~240V 60~86W Preheat 0.42A GPH1148~1630T5 185*56*45 mm
8000071105 RH7-900-75 110~240V 65~100W Preheat 0.85A GPHO846~893T5 185*56*45 mm
8000071106 RH7-1200-42 110~240V 46W Preheat 1.2A GPHA357T5 185*56*45 mm
8000071107 RH7-1800-57 110~240V 63W Preheat 1.8A GPHA357T6 185*56*45 mm
8000081101 RH8-1000-155 230V 145~155W Preheat 0.90A GPHO1554T5 249*65*45 mm
8000081102 RH8-1200-127 230V 110~134W Preheat 1.2A GPHA843~1000T5 249*65*45 mm
8000081103 RH8-1200-190 230V 200W Preheat 1.2A GPHA1554T5 249*65*45 mm
8000081104 RH8-1800-150 230V 134~163W Preheat 1.8A GPHA843~1000T6 249*65*45 mm
8000081105 RH8-2100-200 230V 180~220W Preheat 2.2A GPHHA843~1000T6 249*65*45 mm
8000091101 RH9-1800-240 230V 230~260W Preheat 1.8A GPHA1554T6 249*108*57 mm
8000091102 RH9-2100-320 230V 315~336W Preheat 2.2A GPHHA1554T6 249*108*57mm
8000091103 RH9-3800-270 230V 260~290W Preheat 3.8A GPHHA1500T10 249*108*57 mm
8000091104 RH9-3800-400 230V 420W Preheat 3.8A GPHHA1554T10 249*108*57 mm
8000091105 RH9-4800-330 230V 325~345W Preheat 4.1A GPHHA1310T10 249*108*57 mm

Product Categories : Electronic Ballast > Electronic Ballast For Hot Cathode UV Lamp&Amalgam Lamp

Product Images
  • Ballast For Hot Cathodal UV Lamp
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters

Mobile Website Index. Sitemap


Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!

MultiLanguage:
Copyright © 2024 Ningbo Sunfine Environmental Technology Co.,Ltd All rights reserved.
Communicate with Supplier?Supplier
Evelyn Liu Ms. Evelyn Liu
What can I do for you?
Chat Now Contact Supplier