In some cases, a high voltage is applied directly: instant start fluorescent tubes simply use a high enough voltage to break down the gas and mercury column and thereby start arc conduction. These tubes can be identified by a single pin at each end of the tube.
Detail specification
Model | Tube diameter | BF-BF | Arc legth | Power | Current | Voltage at 50/60HZ | Voltage at High Freq | UV Output at 254 nm | Rated Life | ||
Standard Life version | Standard Life version | ||||||||||
mm | mm | mm | w | mA | v | v | uw/cm | w | h | h | |
Instant Start UV Lamp | |||||||||||
G10T5L | 15 | 357 | 277 | 17 | 425 | 51 | 42 | 57 | 5.7 | 9,000 | 13,000 |
G10T5VH | 15 | 357 | 277 | 17 | 425 | 51 | 42 | 57 | 5.7 | 9,000 | 13,000 |
GSL692T5L | 15 | 692 | 612 | 32 | 425 | 94 | 77 | 95 | 11 | 9,000 | 13,000 |
GSL692 T5VH | 15 | 692 | 612 | 32 | 425 | 94 | 77 | 95 | 11 | 9,000 | 13,000 |
G36T5L | 15 | 843 | 762 | 41 | 425 | 120 | 98 | 130 | 15 | 9,000 | 13,000 |
G 36T5VH | 15 | 843 | 762 | 41 | 425 | 120 | 98 | 130 | 15 | 9,000 | 13,000 |
G48T5L | 15 | 1,148 | 1,067 | 55 | 425 | 165 | 135 | 170 | 21 | 9,000 | 13,000 |
G48T5VH | 15 | 1,148 | 1,067 | 55 | 425 | 165 | 135 | 170 | 21 | 9,000 | 13,000 |
G64T5L | 15 | 1,554 | 1,474 | 75 | 425 | 220 | 179 | 220 | 31 | 9,000 | 13,000 |
G64T5VH | 15 | 1,554 | 1,474 | 75 | 425 | 220 | 179 | 220 | 31 | 9,000 | 13,000 |
G67T5L | 15 | 1,630 | 1,550 | 79 | 425 | 231 | 189 | 225 | 32.5 | 9,000 | 13,000 |
G67T5VH | 15 | 1,630 | 1,550 | 79 | 425 | 231 | 189 | 225 | 32.5 | 9,000 | 13,000 |
Looking for ideal Instant Start UV Lamp Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the UV Lamp Supplier are quality guaranteed. We are China Origin Factory of Portable UV Lamps. If you have any question, please feel free to contact us.
Product Categories : Hot Cathode Quartz UV Lamp > Instant Start UV Lamp
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!